Individual
Overall Place | Time | Race # | Name | Age | Gender | Notes |
1 | 47:47 | 7 | Dennis Curran | 37 | ||
2 | 48:09 | 21 | Paul Ramirez (Nummy) |
38 | ||
3 | 51:32 | 17 | Ben Meyer | 30 | ||
4 | 56:43 | 45 | Joe Wessenberg | 46 | ||
5 | 56:50 | 6 | Clinton Copple | 31 | ||
6 | 57:10 | 5 | Fedora | 41 | F | |
7 | 58:50 | 41 | Melissa Schuett | 40 | F | |
8 | 59:29 | 29 | Morgan Wochinski | 27 | F | |
9 | 59:31 | 27 | Vince Vanmieghem | 18 | ||
10 | 61:21 | 3 | Willy Boden | 49 | ||
11 | 62:17 | 25 | Jesse Swift | 40 | ||
12 | 63:18 | 32 | Annette Drobak | 32 | F | |
13 | 64:24 | 43 | Jim Beal | 53 | ||
14 | 64:35 | 40 | Max Beal: Unit 2 | 22 | ||
15 | 67:05 | 33 | Pete Drobak | 45 | ||
16 | 68:01 | 28 | Josh Welch | 31 | ||
17 | 68:22 | 19 | William Miller | 58 | ||
18 | 69:25 | 31 | Mary Drosen | 46 | F | |
19 | 72:29 | 30 | Dave Bowser | 45 | ||
20 | 72:34 | 24 | Ingrid Swift | 35 | F | |
21 | 74:34 | 14 | Michelle Vick | 29 | F | |
22 | 74:46 | 13 | Felther | 31 | ||
23 | 75:27 | 8 | Denise Flynn | 70 | F | |
24 | 77:04 | 1 | Jane Allen | 65 | bike broke down – missed bike | |
25 | 79:11 | 18 | Rose McBride | 24 | F | |
26 | 80:14 | 4 | Rebecca Brown | 42 | F | |
27 | 80:51 | 26 | J.P. Treblatowski | 36 | ||
28 | 81:52 | 23 | Jennifer Sherry | 38 | F | |
29 | 81:53 | 2 | Thorpe Biegal | – | ||
30 | 82:07 | 37 | Puppy Poker | 63 | ||
31 | 88:00 | 46 | Jelly Boobs | 51 | ||
32 | 91:52 | 42 | Sam Newton | |||
33 | 92:52 | 11 | Undertoker | 64 | ||
34 | 94:40 | 44 | Fergie | 53 | F | |
35 | 99:00 | 35 | Egg Beater | |||
36 | 120:00 | Helen Schaeffer | F | |||
37 | 121:00 | Kay Drew | F | |||
Relay |
||||||
Place | Time | Race # | Name | Age | Gender | Notes |
1 | 54:32 | Kate Maudsley, Eddie Harmon (Nut Cracker), |
||||
2 | 116:00 | The Moore Girls |