Running Bear Triathlon

A Gwen & Eddy Hutchin's Family Foundation Event

Menu

Skip to content
  • Home
  • Results
    • 2022
    • 2021
    • 2019
    • 2018
    • 2017

2021

Individual Race

Place Time Age Name Gender Race #
1 47:35 40 Paul Ramirez 18
2 48:53 35 Jayme Wyss f 28
3 49:19 39 Dennis Curran 5
4 51:50 32 Ben Meyer 12
5 53:10 29 Paul Frisch 8
6 57:06 48 Joe Wesenberg 39
7 58.52 42 Jesse Swift 23
8 59:32 28 Nick Burns 2
9 60:21 71 James Cihak 4
10 62:20 51 Willy Bowden 1
11 64:35 63 Debbie Onsgard f 29
12 65:20 34 Bob Lopez 33
13 65:38 63 Nancy Statz f 27
14 67:20 37 Ingrid Swift f 22
15 67:44 61 Robert Onsgard 30
16 67:52 65 Ron Perry 34
17 69:53 24 Talyn Jones f 31
18 71:32 40 Janet Campbell f 3
19 71:32 36 Javier Suarez 32
20 75:06 37 Lara Mrak f 13
21 77:25 33 Josh Welch 24
22 74:16 68 Bruce Stroebe 21
23 80:57 50 Fran Schweigert f 19
24 81:52 65 Steve Wessel 25
25 86:00 73 Terry Nelson 14
26 91:30 58 Kay Drew 7
27 63 Nadine Wright f 26

Relay

Place Time Age Name Gender Race #
1 71:45 17 The Wesenbergs x3
2 76:44 Mike Hardiman 9
2 76:44 59 Lisa Pentony f 17

Post navigation

← 2019
2022 →
Proudly powered by WordPress | Theme: Illustratr by WordPress.com.