Finisher Shirt and Medal
This year’s Running Bear’s shirt and medal were handed out to all participants upon completing the course.
Awards
This years award is a beautifully hand carved wooden cup with handle shaped as a bear. The following participants won the award.
- First place male & female – Paul “NA” Ramirez & Jayme Wyss
- First place relay team – Janett Fell & Jim Alexander
- Oldest male and female – Jim Cihak (72) & Rene Wesenberg (72)
- Youngest male and female competitors – Simon Wesenberg (18) & Harper Wesenberg (12)
- Willy Bowden was awarded a wooden bowl for winning the Willy Bowden award. To win the Willy Bowden Award a person must register first for Running Bear which Willy Bowden has done each time he has participated.
Place | Time | First Name | Last Name | Age | Gender | Race # | Award |
---|---|---|---|---|---|---|---|
1 | 48:14 | Paul | Ramirez | 41 | M | 39 | 1st M |
2 | 48:51 | Jayme | Wyss | 36 | F | 9 | 1st F |
3 | 50:45 | Simon | Wesenberg | 18 | M | 5 | Youngest Male |
4 | 55:40 | Joey | Wesenberg | 49 | M | 4 | |
5 | 55:49 | Nancy | Statz | 55 | F | 27 | |
6 | 56:00 | Peter | Olache | 24 | M | 18 | |
7 | 56:10 | Maria | Olache | 15 | F | 20 | |
8 | 56:47 | Nick | Burns | 29 | M | 29 | |
9 | 58:14 | Thomas | Olache | 29 | M | 22 | |
10 | 58:42 | Aaron | Schlitz | 22 | M | 3 | |
11 | 59:19 | Jim | Cihak | 72 | M | 11 | Oldest Male |
12 | 1:00:47 | Eleise | Wesenberg | 22 | F | 25 | |
13 | 1:01:33 | Carter | Frey | 24 | M | 19 | |
14 | 1:01:47 | Harper | Wesenberg | 12 | F | 26 | Youngest Female |
15 | 1:02:03 | Anna | Dawson | 37 | F | 14 | |
16 | 1:02:37 | Evan | Allen | 24 | M | 23 | |
17 | 1:03:32 | Debbie | Onsgard | 54 | F | 33 | |
18 | 1:03:39 | Robert | Onsgard | 63 | M | 34 | |
19 | 1:04:16 | Karen | Hanson | 55 | F | 35 | |
20 | 1:04:24 | Willy | Bowden | 52 | M | 10 | Willy award |
21 | 1:06:17 | Angela | Divjak | 40 | F | 8 | |
22 | 1:07:04 | Melissa | Schuett | 43 | F | 12 | |
23 | 1:08:06 | Ron | Perry | 65 | M | 21 | |
24 | 1:09:08 | Jesse | Swift | 43 | M | 37 | |
25 | 1:12:25 | Bruce | Stroebe | 69 | M | 17 | |
26 | 1:13:55 | Ingrid | Swift | 38 | F | 36 | |
27 | 1:14:38 | Janet | Campbell | 41 | F | 28 | |
28 | 1:14:57 | Allison | Doak | 39 | F | 1 | |
29 | 1:14:57 | Liane | Ware | 39 | F | 2 | |
30 | 1:15:45 | Julie | Divjak | 43 | F | 7 | |
31 | 1:16:15 | Lara | Mrak | 38 | F | 38 | |
32 | 1:20:00 | Steve | Wessel | 66 | M | 31 | |
33 | 1:22:35 | Todd | Sandstrom | 58 | M | 13 | |
34 | 1:25:27 | Cathrine | Moe | 57 | F | 16 | |
35 | 1:27:49 | Dana | Buchanan | 39 | F | 6 | |
36 | 1:36:31 | Rene | Wesenberg | 74 | F | 30 | Oldest Female |
37 | 1:37:59 | Kay | Drew | 59 | F | 32 | Sweeper! |
Relay
Place | Time | First Name | Last Name | Age | Gender | Race # | Award |
---|---|---|---|---|---|---|---|
1 | 1:11:07 | Janet | Fell | 65 | F | 15 | Relay winner |
1 | 1:11:07 | Jim | Alexander | 58 | M | 15 | Relay winner |
2 | 1:18:47 | Karla | Montalvo | 24 | F | 24 | |
2 | 1:18:47 | Christina | Truver | 24 | F | 24 |